Product Details:
|
Applicable Industries: | Manufacturing Plant, Restaurant, Food & Beverage Shops | Showroom Location: | Sri Lanka |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Condition: | New |
Voltage: | 220V,380v | Dimension(L*W*H): | 575mm*1175mm*230mm(length*width*height) |
Weight: | 40 Kg | Warranty: | 3 Months |
Port: | Shenzheng |
Design feature of 3007FFU unit | ||||||
1.FFU is widy used in cleaning room, an air blower is equiped inside of FFU | ||||||
which can transfer high quality air after filtration by HEPA filter | ||||||
it is ideal for filtration in semiconductor ,eletronic plane display, dic-drive | ||||||
manufacturing area. |
construction: | |||||||
A) air blower /motor | |||||||
B)HEPA air filter 3004W( efficiency:99.99% , 0.3um particle can be caught) | |||||||
or ULPA filter(efficiency 99.9995% .0.12um particle can be caught) | |||||||
C) stainless steel frame. aluminium alloy and Color Plate also are available | |||||||
2.All material used are low odor,RoHS complianced | |||||||
3.low energy consumption,and runing cost | |||||||
the motor what we use are single-phase or three-phase high efficiency,long | |||||||
use life and no need to maintain, speed shift control equipment and rectification | |||||||
motor also are avaiable.which can reduce energy consumption and cooling load. | |||||||
so that can reduce whole cost when runing | |||||||
4. can reach the highest total static pressure value at largest air flow rate. | |||||||
under rated airflow, a pre filter will be superaddition for obtain 50~100Pa static | |||||||
pressure when using low resistance3004WL HEPA air filter and air blower( ESP) | |||||||
5.easy to install on ceiling of cleaning room,air filter also is easy to replace. | |||||||
standard | |||||||
size | 575mm*1175mm*250mm(length*width*height) | ||||||
power supply | single-phase220V, or three-phase 380V, 50/60Hz | ||||||
material | SS430 | ||||||
weight | 32KG | ||||||
HEPA filter | 3004W( efficiency:99.9%, 0.3um) | ||||||
remark (component for choose) | single-phase 230/277V, three-phase 415/480V,50/60HZ | ||||||
3004WG ULPA filter(efficiency:99.9995%,0.12um) | |||||||
color plate or aluminium alloy or SS frame | |||||||
non-polar speed adjust equipment | |||||||
EC control system and control software | |||||||
inlet pipe | |||||||
pre filter |